BETA
We're still developing the platform. Your feedback will help us improve.
List of Medical Organizations Providing Dental Care
Below is a list of organizations providing free and discounted dental medical care services in 2024.
| N/A | VAT number | Organization name | Region | 
| 1 | 07602548 | Ijevan CPSC CJSC | Tavush | 
| 2 | 05807457 | Akhuryan Medical Center CJSC | Shirak | 
| 3 | 07803161 | Artsvaberd AK SNCO | Tavush | 
| 4 | 05530985 | Amasia Health Center CJSC | Shirak | 
| 5 | 04600372 | Children of Jesus in Memory of Kevork and Anita Pakumian AK CJSC | Armavir | 
| 6 | 03311428 | Nor Geghi Primary Health Care SNCO | Kotayk | 
| 7 | 08905823 | Areni CPSC SNCO | Vayots Dzor | 
| 8 | 08909377 | Malishka Primary Health Care SNCO | Vayots Dzor | 
| 9 | 04224354 | Masterfarm LLC | Armavir | 
| 10 | 00405149 | Noradent Dental Center CJSC | Yerevan | 
| 11 | 04201393 | Artashat "Stomatologist" CJSC | Ararat | 
| 12 | 00805653 | Goident Dental Center LLC | Yerevan | 
| 13 | 01203143 | Telia-med CJSC | Yerevan | 
| 14 | 00011624 | "National Institute of Healthcare after Academician S. Avdalbekyan" CJSC of the Ministry of Health of the Republic of Armenia | Yerevan | 
| 15 | 00806312 | E.A. Mnatsakanyan Children's Dental Center LLC | Yerevan | 
| 16 | 05502175 | Gyumri Stomatological Polyclinic No. 2 CJSC | Shirak | 
| 17 | 01512086 | Arz. Dental Center LLC | Yerevan | 
| 18 | 02510561 | Beladent LLC | Yerevan | 
| 19 | 02203848 | Children's Dental Polyclinic No. 3 LLC | Yerevan | 
| 20 | 00254931 | Medes LLC | Yerevan | 
| 21 | 03800673 | Masis Dental Polyclinic CJSC | Ararat | 
| 22 | 01809344 | Children's Dental Polyclinic No. 4 LLC | Yerevan | 
| 23 | 00107236 | Biancodent LLC | Yerevan | 
| 24 | 02273237 | Eurodent Postgraduate Educational Center LLC | Yerevan | 
| 25 | 06902001 | Vanadzor Dental Polyclinic No. 2 CJSC | Lori | 
| 26 | 05502673 | Stoma Steel LLC | Shirak | 
| 27 | 05205403 | Lilidentis LLC | Aragatsotn | 
| 28 | 02800735 | Charentsavan Dental Polyclinic CJSC | Kotayk | 
| 29 | 01004911 | Lutdan Dent LLC | Kotayk | 
| 30 | 03002416 | Hrazdan Dental Polyclinic CJSC | Kotayk | 
| 31 | 08203448 | Martuni Dental Polyclinic CJSC | Gegharkunik | 
| 32 | 04705604 | Vagharshapat Dental Polyclinic LLC | Armavir | 
| 33 | 02630004 | Identityt LLC | Yerevan | 
| 34 | 08802991 | Dental Polyclinic CJSC | Gegharkunik | 
| 35 | 66854143 | Lilit Aramyan, CEO | Lori | 
| 36 | 06600895 | Alaverdi Dental Polyclinic CJSC | Lori | 
| 37 | 06402438 | Stepanavan Dental Polyclinic CJSC | Lori | 
| 38 | 06907109 | Vanadzor Children's Dental Polyclinic OJSC | Lori | 
| 39 | 70922296 | Arthur Tamamyan Private Limited | Tavush | 
| 40 | 85458529 | Private entrepreneur Armen Manukyan | Shirak | 
| 41 | 05540695 | "Tigalux" LLC | Shirak | 
| 42 | 01503448 | Mkhitar Heratsi State Medical University Foundation | Yerevan | 
| 43 | 09420382 | Kapan Medical Center CJSC | Syunik | 
| 44 | 09211641 | Goris Medical Center CJSC | Syunik | 
| 45 | 08620315 | Sevan MC CJSC | Gegharkunik | 
| 46 | 06805261 | Spitak Medical Center CJSC | Lori | 
| 47 | 08417304 | Gavar Medical Center CJSC | Gegharkunik | 
| 48 | 03301039 | Nairi Medical Center CJSC | Kotayk | 
| 49 | 07203406 | Tashir Medical Center CJSC | Lori | 
| 50 | 07404792 | Noyemberyan Medical Center named after N. Nasibyan CJSC | Tavush | 
| 51 | 08909438 | Yeghegnadzor Medical Center CJSC | Vayots Dzor | 
| 52 | 06107489 | Artik Medical Center CJSC | Shirak | 
| 53 | 04418902 | Metsamor MC CJSC | Armavir | 
| 54 | 09103554 | Vayk Mountaineering Association CJSC | Vayots Dzor | 
| 55 | 07806692 | Berd Medical Center CJSC | Tavush | 
| 56 | 08617165 | Chambarak AK CJSC | Gegharkunik | 
| 57 | 09705024 | Meghri Regional Medical Center CJSC | Syunik | 
| 58 | 05204555 | Tsaghkahovit Health Center CJSC | Aragatsotn | 
Was this page helpful?